| Rs. 19,990.00 |
| Key Specifications |
| Rear Camera | 48 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Battery | 4000 mAh |
| Display | 6.59 inches |
| Processor | HiSilicon Kirin 710F |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | May 19, 2020 (Official) |
| Brand | Huawei |
| Model | Y9s |
| Operating System | Android v9.0 (Pie) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G, 3G, 2G Available |
| Desing |
| Length | 163.1 mm |
| Width | 77.2 mm |
| Thikness | 8.8 mm |
| Weight | 206 grams |
| Body Material | Back: Mineral Glass |
| Colour(s) | Midnight Black, Breathing Crystal, Phantom Purple |
| Performance |
| Chipset | HiSilicon Kirin 710F |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecure | 64 bit |
| RAM | 6 GB |
| Graphics | Mali-G51 MP4 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution |
48 MP f/1.8 Primary Camera
8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Depth Camera |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 8000 x 6000 Pixels |
| Physical Aperture | F1.8 |
| Camera features | panorama, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1080p @ 30fps FHD |
| Front Camera | |
| Quantity | Single |
| Resolution | 16 MP f/2.2 Primary Camera |
| Camera Type | Pop-Up |
| Camera features | HDR |
| Physical Aperture | F2.2 |
| Video Recording | 1920x1080 @ 30 fps FHD |
| Battery |
| Capacity | 4000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes |
| Display |
| Display Type | TFT |
| Screen Size | 6.59 inches (16.74 cm) |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2340 pixels |
| Screen to Body Ratio | 84.48 % (Calculated) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 391 ppi |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 512 GB |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v4.2 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review