| Key Specifications |
| Rear Camera | 48 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| RAM | 6 GB |
| Internal Storage | 256 GB |
| Battery | 4000 mAh |
| Display | 6.59 inches |
| Processor | HiSilicon Kirin 810 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side mounted |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | May 20, 2020 (Official) |
| Brand | Honor |
| Model | 9X Pro |
| Operating System | Android v9.0 (Pie) |
| Custom UI | EMUI |
| Sim Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| Network | 4G, 3G, 2G Available |
| Desing |
| Length | 163.1 mm |
| Width | 77.2 mm |
| Thikness | 8.8 mm |
| Weight | 206 grams |
| Body Material | Back: Mineral Glass |
| Colour(s) | Midnight Black, Phantom Blue |
| Performance |
| Chipset | HiSilicon Kirin 810 |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A76) |
| Architecure | 64 bit |
| RAM | 6 GB |
| Graphics | Mali-G52 MP6 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution | 48 MP f/1.8 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Yes, LED Flash |
| Image resolution | 8000 x 6000 Pixels |
| Physical Aperture | F1.8 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1080p@30fps, gyro-EIS |
| Front Camera | |
| Quantity | Single |
| Resolution | 16 MP f/2.2 Primary Camera |
| Camera Type | Pop-Up |
| Physical Aperture | F2.2 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 4000 mAh |
| Type | Li-Polymer |
| Replaceable | No |
| Display |
| Display Type | IPS LCD |
| Screen Size | 6.59 inches (16.74 cm) |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2340 pixels |
| Screen to Body Ratio | 84.48 % (Calculated) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 391 ppi |
| Storage |
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 512 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Body: 0.80 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | Yes, 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


This is a great post. I like this topic.This site has lots of advantage.I found many interesting things from this site. It helps me in many ways.Thanks for posting this again.
ReplyDeleteเว็บหวย