Oppo A52 runs on the Qualcomm Snapdragon 665 Chipset. It has 6 GB RAM and 128 GB internal storage. The phone comes with a 6.50-inch touchscreen display with a resolution of 1080x2400 pixels. OPPO A52 has an ultra-high-resolution display with Neo-design and ultra-narrow side of only 1.73mm. Enjoying a clearer, more immersive viewing experience from watching videos to playing games.
| Rs. 16,990.00 | ||
| Rs. 16,990.00 |
| Key Specifications |
| Rear Camera | 12 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Battery | 5000 mAh |
| Display | 6.5 inches |
| Processor | Qualcomm Snapdragon 665 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer |
| General Information |
| Launch Date | June 18, 2020 (Official) |
| Brand | OPPO |
| Model | A52 |
| Operating System | Android v10 (Q) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G, 3G, 2G Available |
| Desing |
| Length | 162 mm |
| Width | 75.5 mm |
| Thikness | 8.9 mm |
| Weight | 192 grams |
| Colour(s) | Black |
| Performance |
| Chipset | Qualcomm Snapdragon 665 |
| Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecure | 64 bit |
| RAM | 6 GB |
| Graphics | Adreno 610 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 12 MP f/1.8 Primary Camera(4.05 mm focal length, 2.8" sensor size, 1.25µm pixel size) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.64 mm focal length, 4.0" sensor size, 1.12µm pixel size) 2 MP f/2.4 Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) 2 MP f/2.4, Depth Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 4000 x 3000 Pixels |
| Physical Aperture | F1.8 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 16 MP |
| Flash | Yes, Screen flash |
| Autofocus | No |
| Camera features | HDR |
| Physical Aperture | F2.0 |
| Video Recording | 1920x1080 @ 30 fps FHD |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Replaceable | No |
| Fast Charging | Yes,18W |
| Display |
| Display Type | IPS LCD |
| Screen Size | 6.5 inches (16.51 cm) |
| Bezel-less display | Yes, with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2400 pixels |
| Screen to Body Ratio | 83.40 % (Calculated) |
| Aspect Ratio | 20:9 |
| Pixel Density | 405 ppi |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 1 |
4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 |
4G Bands:TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available
EDGE:Available
|
| SAR Value | Head: 1.42 W/kg, Body: 1.12 W/kg |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review