| Key Specifications |
| Rear Camera | 108 MP + 16 MP + 8 MP |
| Front Camera | 25 MP |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Battery | 5000 mAh |
| Display | 6.7 inches |
| Processor | Qualcomm Snapdragon 865 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| General Information |
| Launch Date | May 25, 2020 (Official) |
| Brand | Motorola |
| Model | Edge Plus |
| Operating System | Android v10 (Q) |
| Sim Slot(s) | Single SIM, GSM |
| Network | 5G,4G, 3G, 2G Available |
| Desing |
| Length | 161 mm |
| Width | 71.3 mm |
| Thikness | 9.6 mm |
| Weight | 203 grams |
| Colour(s) | Thunder Grey |
| Performance |
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecure | 64 bit |
| RAM | 12 GB |
| Graphics | Adreno 650 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution |
108 MP f/1.8 Primary Camera(0.8µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1µm pixel size)8 MP f/2.4 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera(81 mm focal length, 1µm pixel size)
|
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, Dual LED Flash |
| Image resolution | 12000 x 9000 Pixels |
| Physical Aperture | F1.8 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 25 MP f/2.0 Primary Camera(0.9µm pixel size) |
| Flash | Yes,Screen flash |
| Physical Aperture | F2.0 |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes, Turbo Power, 18W |
| Display |
| Display Type | OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Bezel-less display | Yes, with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2340 pixels |
| Screen to Body Ratio | 95.79 %(Calculated) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 385 ppi |
| Storage |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano |
| SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available
EDGE: Available
|
| SAR Value | Head: 0.397 W/kg, Body: 1.160 W/kg |
| Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.1 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review