| Key Specifications |
| Rear Camera | 12 MP |
| Front Camera | 7 MP |
| RAM | 3 GB |
| Internal Storage | 64 GB |
| Battery | 1821 mAh |
| Display | 4.7 inches |
| Processor | Apple A13 Bionic |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Front |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
| General Information |
| Launch Date | May 19, 2020 (Official) |
| Brand | Apple |
| Model | iPhone SE 2020 |
| Operating System | iOS v13.0 |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G, 3G, 2G Available |
| Desing |
| Length | 138.4 mm |
| Width | 67.3 mm |
| Thikness | 7.3 mm |
| Weight | 148 grams |
| Body Material | Back: Mineral Glass |
| Colour(s) | Black, Red, White |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter) |
| Ruggedness | Dust proof |
| Performance |
| Chipset | Apple A13 Bionic |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Architecure | 64 bit |
| RAM | 3 GB |
| Graphics | Apple GPU (four-core graphics) |
| Camera |
| Rear Camera | |
| Quantity | Single |
| Resolution | 12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 4000 x 3000 Pixels |
| Optical Image Stabilisation | Yes |
| Physical Aperture | F1.8 |
| Camera features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Setings | Exposure compensation, ISO control |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 7 MP f/2.2 Primary Camera |
| Flash | Yes, Retina Flash |
| Physical Aperture | F2.2 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 1821 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes, Fast: 50 % in 30 minutes |
| Wireless Charging | Yes |
| Display |
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 750 x 1344 pixels |
| Screen to Body Ratio | 65.23 % (Calculated) |
| Aspect Ratio | 16:9 |
| Pixel Density | 327 ppi |
| Screen Protection | Yes |
| Storage |
| Internal Memory | 64 GB |
| Expandable Memory | No |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | |
| Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| NFC | Yes |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| Multimedia |
| Audio Jack | Lightning |
| Loud Speaker | Yes |
| FM Radio | No |
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review