| Key Specifications |
| Rear Camera | 108 MP + 8 MP + 12 MP + 20 MP |
| Front Camera | 20 MP |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Battery | 4500 mAh |
| Display | 6.67 inches |
| Processor | Qualcomm Snapdragon 865 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type |
Optical |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| General Information |
| Launch Date | May 29, 2020 (Official) |
| Brand | Xiaomi |
| Model | Mi 10 Pro |
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 5G : Supported by device (network not rolled-out in India) 4G : Available (supports Indian bands), 3G, 2G |
| Fast Charging | Yes |
| Desing |
| Length | 162.6 mm |
| Width | 74.8 mm |
| Thikness | 8.9 mm |
| Weight | 208 grams |
| Body Material | Back: Mineral Glass |
| Colour(s) | Starry Blue, Pearl White |
| Performance |
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecure | 64 bit |
| RAM | 8 GB |
| Graphics | Adreno 650 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 108MP ultra-clear primary sensor (1/1.33”, 0.8μm 4-in-1 to 1.6μm, f/1.69, aperture, OIS, 8P lens)8MP 10x hybrid zoom lens (OIS, f/2.0 aperture,1.0μm pixel size) 12MP Portrait lens (2x optical zoom, 1.4μm large pixel size 2PD autofocus, f/2.0 aperture) 20MP ultra wide-angle (Up to 117° FoV, f/2.2 aperture) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Triple-color LED Flash |
| Image resolution | 12000 x 9000 Pixels |
| Optical Image Stabilisation | Yes |
| Physical Aperture | F1.69 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 20 MP f/2.0 Primary Camera |
| Camera features | HDR |
| Flash | Yes, Screen flash |
| Physical Aperture | F2.0 |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery |
| Capacity | 4500 mAh |
| Type | Li-Polymer |
| Replaceable | No |
| Fast Charging | Yes, Quick, v4.0, 65W |
| Wireless Charging | Yes |
| Display |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Bezel-less display | Yes, with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2340 pixels |
| Screen to Body Ratio | 89.6 % (Calculated) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 386 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v5 |
| Storage |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Network & Conectivity |
| Network Support | 5G : Supported by device (network not rolled-out in India) 4G : Available (supports Indian bands), 3G : Available 2G : Available |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | USB Type-C |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review