| Key Specifications |
| Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP |
| Front Camera | 20 MP |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Battery | 4780 mAh |
| Display | 6.67 inches |
| Processor | Qualcomm Snapdragon 865 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen (Optical) |
| Wireless Charging | Yes |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| General Information |
| Launch Date | May 18, 2020 (Official) |
| Brand | Xiaomi |
| Model | Mi 10 |
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 5G, 4G, 3G, 2G Available |
| Desing |
| Length | 162.6 mm |
| Width | 74.8 mm |
| Thikness | 8.9 mm |
| Weight | 208 grams |
| Body Material | Back: Mineral Glass |
| Colour(s) | Coral Green, Twilight Grey |
| Performance |
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecure | 64 bit |
| RAM | 8 GB |
| Graphics | Adreno 650 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 108 MP f/1.69 Primary Camera (0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length)2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Image resolution | 12000 x 9000 Pixels |
| Optical Image Stabilisation | Yes |
| Physical Aperture | F1.69 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Setings | Exposure compensation, ISO control |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 20 MP f/2.3 Primary Camera (3.4" ensor size, 0.8µm pixel size) |
| Camera features | HDR |
| Flash | Yes, Screen flas |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery |
| Capacity | 4780 mAh |
| Type | Li-Polymer |
| Replaceable | No |
| Fast Charging | Yes, Quick, v4.0, 30W |
| Display |
| Display Type | AMOLED |
| Bezel-less display | Yes, with punch-hole display |
| Screen Size | 6.67 inches (16.94 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2340 pixels |
| Screen to Body Ratio | 89.6 % (Calculated) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 386 ppi |
| Refresh Rate | 90 Hz |
| Screen Protection | Corning Gorilla Glass v5 |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Network & Conectivity |
| Network Support | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz, MIMO |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | USB Type-C |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review