Samsung offers good mid-range smartphones through its Galaxy A-series of phones. Samsung Galaxy A50 smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) processor. It comes with an excellent FHD+ display compared to the budget. It runs on the Samsung Exynos 7 Octa 9610 Chipset. The Samsung Galaxy A50 is available in two variants, one with 4 GB RAM and another with 6 GB RAM. The Samsung Galaxy A50 keeps up with the standards and comes with a stunning design, triple rear cameras on the back, massive battery with fast charging and more at an attractive price point. In terms of storage, the phone has great storage capacity. The fingerprint sensor is provided on screen. Overall, it is a favorable option in this price segment.
| Rs. 15,990.00 |
| Key Specifications |
| Rear Camera | 25 MP + 5 MP + 8 MP |
| Front Camera | 25 MP |
| RAM | 6GB |
| Internal Storage | 64GB |
| Battery | 4000mAh |
| Display | 6.4" (16.26 cm) |
| Processor | Samsung Exynos 7 Octa 9610 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| General Information |
| Launch Date | March 2, 2019 (Official) |
| Brand | SAMSUNG |
| Model | Galaxy A50 6GB RAM |
| Operating System | Android v9.0 (Pie) |
| Sim Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Desing |
| Length | 158.5 mm |
| Width | 74.5 mm |
| Thikness | 7.7 mm |
| Weight | 166 grams |
| Body Material | Plastic |
| Colour(s) | Black, Blue, White |
| Performance |
| Chipset | Samsung Exynos 7 Octa 9610 |
| Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz Quad core, Cortex A53) |
| Architecure | 64 bit |
| RAM | 6GB |
| Graphics | Mali-G72 MP3 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution | 25 MP f/1.7 Primary Camera (26 mm focal length) 5 MP f/2.2, Depth Camera (13 mm focal length) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (12 mm focal length) |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image resolution | 5288 x 3968 Pixels |
| Optical Image Stabilisation | No |
| Physical Aperture | F 1.7 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 25 MP f/2.0 Primary Camera (25 mm focal length) |
| Autofocus | No |
| Camera features | Fixed Focus |
| Flash | No |
| Physical Aperture | F 2.0 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 4000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes |
| Talktime | Up to 23 Hours(3G) |
| Display |
| Display Size | Super AMOLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2340 pixels |
| Screen to Body Ratio | 91.6 % |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Storage |
| Internal Memory | 64 GB |
| User Available Storage | Up to 49 GB |
| Expandable Memory | Yes, Up to 512 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
| SAR Value | Head: 0.335 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| NFC | No |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes (Not support micro-USB) |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review