OnePlus is a beautiful handset with excellent performance. The smartphone was launched on 24th April 2020 Officially. OnePlus 8 runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) processor. The display has a punch-hole design and delivers an excellent viewing experience. It runs on the Qualcomm Snapdragon 865 Chipset. The OnePlus 8 is powered by a 4300mAh non-removable battery. To offer long-time power supply, there is a massive battery that features both fast charging and wireless charging features. The internal storage is massive but there is no option to expand. OnePlus 8 has three variant bassed on it's RAM and internal storage. There are 6GB RAM 128GB storage, 8GB RAM 128GB storage and 12GB RAM 256GB storage. For the optics, the smartphone houses a triple rear setup including 48MP + 16MP + 12MP lenses. It can capture excellent pictures while the front 20MP lens can also produce clear and sharp selfies.
| Key Specifications |
| Rear Camera | 48 MP + 16 MP + 2 MP |
| Front Camera | 16 MP |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Battery | 4300 mAh |
| Display | 6.55 inches |
| Processor | Qualcomm Snapdragon 865 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | April 24, 2020 (Official) |
| Brand | OnePlus |
| Model | 8 |
| Operating System | Android v10 (Q) |
| Custom UI | Oxygen OS |
| Sim Slot(s) | Dual |
| Network | 4G (supports Indian bands), 3G, 2G |
| Desing |
| Length | 160.2 mm |
| Width | 72.9 mm |
| Thikness | 8 mm |
| Weight | 180 grams |
| Body Material | Back: Gorilla Glass |
| Colour(s) | Glacial Green, lnterstellar Glow, Onyx Black |
| Performance |
| Chipset | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecure | 64 bit |
| RAM | 6 GB |
| Graphics | Adreno 650 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution | 48 MP f/1.75 Primary Camera(25 mm focal length, 2" sensor size, 0.8µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)2 MP f/2.4 Camera(1.75µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus, Continuos autofocus |
| Flash | Dual LED Flash |
| Image resolution | 8000 x 6000 Pixels |
| Optical Image Stabilisation | Yes |
| Physical Aperture | F1.75 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 16 MP f/2.45 Primary Camera(3" sensor size, 1µm pixel size) |
| Autofocus | No |
| Camera features | Fixed Focus |
| Flash | Yes, Screen flash |
| Physical Aperture | F2.45 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 4300 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes, Warp Charge 30T (5V/6A) |
| Display |
| Display Type | Fluid AMOLED |
| Screen Size | 6.55 inches (16.64 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2400 pixels |
| Screen to Body Ratio | 88.69% |
| Aspect Ratio | 20:9 |
| Pixel Density | 402 ppi |
| Screen Protection | Corning Gorilla Glass |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM card type | Dual SIM (Nano + Nano) |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz, MIMO |
| Mobile Hotspot | Yes, |
| Bluetooth | Yes, v5.1 |
| NFC | Yes |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Audio Features | Dolby Atmos |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review