Oppo f17 smartphone comes with qualcomm snapdragon 662 processor. It has a great 6.44-inch large screen with 1080P ultra HD resolution, 408 PPI, for clear and delicate image quality. Oppo f17 has 30W VOOC Flash Charge for fast charging. 16 MP Ultra Wide-Angle Quad-cam. The phone comes with Navy Blue, Classic Silver, Dynamic Orange colour variants.
| Rs. 17,990.00 |
| Key Specifications |
| Rear Camera | 16 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Battery | 4015 mAh |
| Display | 6.44 inches |
| Processor | Qualcomm Snapdragon 662 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | September 21, 2020 (Official) |
| Brand | Oppo |
| Model | F17 8GB RAM |
| Operating System | Android v10 (Q) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G(supports Indian bands), 3G, 2G Available |
| Design |
| Length | 159.8 mm |
| Width | 72.9 mm |
| Thickness | 7.45 mm |
| Weight | 163 grams |
| Color(s) | Navy Blue, Classic Silver, Dynamic Orange |
| Performance |
| Chipset | Qualcomm Snapdragon 662 |
| Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecure | 64 bit |
| RAM | 6 GB |
| Graphics | Adreno 610 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 16 MP f/2.2, Wide Angle Primary Camera(3" sensor size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4 Mono Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4 Mono Camera(5.0" sensor size, 1.75µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 4616 x 3464 Pixels |
| Optical Image Stabilisation | No |
| Physical Aperture | F2.2 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | ISO Control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.54 mm focal length, 3.1" sensor size, 1µm pixel size) |
| Autofocus | No |
| Flash | Yes, Screen flash |
| Physical Aperture | F 2.0 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 4015 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes, VOOC, v4.0, 30W: 100 % in 53 minutes |
| Display |
| Display Type | Super AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2400 pixels |
| Screen to Body Ratio | 90.7 % |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Bezel-less display | Yes, with waterdrop notch |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 256 GB |
| User Available Storage | Up to 106 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.16 W/kg, Body: 0.81 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| NFC | No |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review