| Rs. 10,499.00 |
| Key Specifications |
| Rear Camera | 16 MP + 2 MP + 2 MP |
| Front Camera | 8 MP |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Battery | 5000 mAh |
| Display | 6.6 inches |
| Processor | MediaTek Helio A25 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | July 13, 2020 (Official) |
| Brand | Tecno |
| Model | Spark 5 Pro |
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Desing |
| Length | 164.7 mm |
| Width | 76.3 mm |
| Thikness | 8.7 mm |
| Weight | 192 grams |
| Body Material | Plastic |
| Colour(s) | Ice Jadeite, Spark Orange, Seabed Blue |
| Performance |
| Chipset | MediaTek Helio A25 | |
| Processor | Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) | |
| Architecure | 64 bit | |
| RAM | 4 GB | |
| Graphics |
|
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution | 16 MP f/1.8 Primary Camera 2 MP, Depth Camera 2 MP Camera |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Flash | Yes, Quad LED Flash |
| Image resolution | 4616 x 3464 Pixels |
| Optical Image Stabilisation | No |
| Physical Aperture | F1.8 |
| Camera features | Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 8 MP f/2.0 Primary Camera |
| Flash | Dual LED |
| Physical Aperture | F2.0 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Display |
| Display Type |
|
|
| Screen Size |
|
|
| Touch Screen | Yes,Capacitive Touchscreen, Multi-touch | |
| Screen Resolution | 720 x 1600 pixels | |
| Screen to Body Ratio | 83.7 % | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 266 ppi |
| Storage |
| Internal Memory | 64 GB |
| Expandable Memory | Yes,Up to 256 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes,Wi-Fi 802.11, b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| NFC | No |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | No |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review