The phone comes with a 6.4-inch Full HD+ AMOLED display, having a screen resolution of 1080 x 2400 pixels with a Corning Gorilla Glass v5 protection. OPPO F15 is powered by an octa-core MediaTek Helio P70 processor. It comes with 8GB of RAM. The OPPO F15 runs Android 9 and is powered by a 4000mAh non-removable battery.
| Rs. 18,990.00 | ||
| Rs. 18,990.00 |
| Key Specifications |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Front Camera | 16 MP |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Battery | 4000 mAh |
| Display | 6.4 inches |
| Processor | MediaTek Helio P70 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | July 21, 2020 (Official) |
| Brand | Oppo |
| Model | F15 8GB RAM |
| Operating System | Android v9.0 (Pie) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G(supports Indian bands), 3G, 2G Available |
| Desing |
| Length | 160.2 mm |
| Width | 73.3 mm |
| Thikness | 7.9 mm |
| Weight | 172 grams |
| Body Material | Back: Mineral Glass |
| Colour(s) | Lightening Black, Unicorn White, Blazing Blue |
| Performance |
| Chipset | MediaTek Helio P70 |
| Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
| Architecure | 64 bit |
| RAM | 8 GB |
| Graphics | Mali-G72 MP3 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 48 MP f/1.79 (upto 5x Digital Zoom) Primary Camera(4.71 mm focal length, 2.25" sensor size, 0.8µm pixel size) 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(1.66 mm focal length, 4.0" sensor size, 1.12µm pixel size) 2 MP f/2.4 Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) 2 MP f/2.4, Depth Camera(1.77 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 8000 x 6000 Pixels |
| Optical Image Stabilisation | No |
| Physical Aperture | F1.8 |
| Camera features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | ISO Control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.54 mm focal length, 3.1" sensor size, 1µm pixel size) |
| Autofocus | No |
| Flash | Yes, Screen flash |
| Physical Aperture | F 2.0 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 4000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes, VOOC, v3.0, 20W: 50 % in 30 minutes |
| Display |
| Display Type | AMOLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2400 pixels |
| Screen to Body Ratio | 84.21 % (Calculated) |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Bezel-less display | Yes, with waterdrop notch |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 256 GB |
| User Available Storage | Up to 106 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.20 W/kg, Body: 0.55 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v4.2 |
| NFC | No |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review