| Rs. 9,990.00 | ||
| Rs. 9,990.00 |
| Key Specifications |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 5 MP |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Battery | 4230 mAh |
| Display | 6.22 inches |
| Processor | MediaTek Helio P35 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | July 10, 2020 (Official) |
| Brand | Oppo |
| Model | A12 |
| Operating System | Android v9.0 (Pie) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G(supports Indian bands), 3G, 2G Available |
| Desing |
| Length | 155.9 mm |
| Width | 75.5 mm |
| Thikness | 8.3 mm |
| Weight | 165 grams |
| Body Material | Back: Plastic |
| Colour(s) | Blue, Black |
| Performance |
| Chipset | MediaTek Helio P35 |
| Processor | Octa core, 2.3 GHz, Cortex A53 |
| Architecure | 64 bit |
| RAM | 3 GB |
| Graphics | PowerVR GE8320 |
| Camera |
| Rear Camera | |
| Quantity | Dual |
| Resolution | 13 MP f/2.2 Primary Camera(3" sensor size, 1.12µm pixel size) 2 MP f/2.4, Depth Camera |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 4128 x 3096 Pixels |
| Optical Image Stabilisation | No |
| Physical Aperture | F2.2 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | ISO Control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 5 MP f/2.4 Primary Camera |
| Autofocus | No |
| Flash | Yes, Screen flash |
| Physical Aperture | F 2.4 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 4230 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | No |
| Display |
| Display Type | IPS LCD |
| Screen Size | 6.22 inches (15.8 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 720 x 1560 pixels |
| Screen to Body Ratio | 81.63 % (Calculated) |
| Aspect Ratio | 19:9 |
| Pixel Density | 270 ppi |
| Bezel-less display | Yes, with punch-hole display |
| Storage |
| Internal Memory | 32 GB |
| Expandable Memory | Yes, Up to 256 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SAR Value | Head: 1.160 W/kg, Body: 0.586 W/kg |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| NFC | No |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | No |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review