| Rs. 10,999.00 |
| Key Specifications |
| Rear Camera | 13 MP + 5 MP + 2 MP |
| Front Camera | 8 MP |
| RAM | 3 GB |
| Internal Storage | 32 GB |
| Battery | 5000 mAh |
| Display | 6.4 inches |
| Processor | Qualcomm Snapdragon 450 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer |
| General Information |
| Launch Date | June 2, 2020 (Official) |
| Brand | Samsung |
| Model | Galaxy M11 |
| Operating System | Android v10 (Q) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G, 3G, 2G Available |
| Desing |
| Length | 161.4 mm |
| Width | 76.3 mm |
| Thikness | 9 mm |
| Weight | 168 grams |
| Colour(s) | Black, Metallic Blue, Violet |
| Performance |
| Chipset | Qualcomm Snapdragon 450 |
| Processor | Octa core, 1.8 GHz, Cortex A53 |
| Architecure | 64 bit |
| RAM | 3 GB |
| Graphics | Adreno 506 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution |
13 MP f/1.8 Primary Camera 5 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera2 MP f/2.4, Depth Camera
|
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 4128 x 3096 Pixels |
| Physical Aperture | F1.8 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 8 MP f/2.0 Primary Camera |
| Autofocus | No |
| Camera features | HDR |
| Physical Aperture | F2.0 |
| Video Recording | 1920x1080 @ 30 fps FHD |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes |
| Display |
| Display Type | TFT |
| Screen Size | 6.4 inches (16.26 cm) |
| Bezel-less display | Yes,with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 720 x 1560 pixels |
| Screen to Body Ratio | 81.47 % (Calculated) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 268 ppi |
| Storage |
| Internal Memory | 32 GB |
| User Available Storage | Up to 21.2 GB |
| Expandable Memory | Yes, Up to 512 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:GSM 1800 / 1900 / 850 / 900MHz GPRS:Available
EDGE:Available
|
| SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:GSM 1800 / 1900 / 850 / 900MHz GPRS:Available
EDGE:Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v4.2 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review