| Rs. 21,999.00 |
| Key Specifications |
| Rear Camera | 48 MP + 8 MP + 5 MP + 5 MP |
| Front Camera | 20 MP |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Battery | 5000 mAh |
| Display | 6.4 inches |
| Processor | MediaTek Helio P65 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| General Information |
| Launch Date | June 4, 2020 (Official) |
| Brand | Samsung |
| Model | Galaxy A31 |
| Operating System | Android v10 (Q) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G, 3G, 2G Available |
| Desing |
| Length | 159.3 mm |
| Width | 73.1 mm |
| Thikness | 8.6 mm |
| Weight | 185 grams |
| Colour(s) | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
| Performance |
| Chipset | MediaTek Helio P65 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
| Architecure | 64 bit |
| RAM | 6 GB |
| Graphics | Mali-G52 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution |
48 MP f/2.0 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera5 MP f/2.4 Camera5 MP f/2.4, Depth Camera
|
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 8000 x 6000 Pixels |
| Physical Aperture | F2.0 |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 20 MP f/2.0 Primary Camera |
| Autofocus | No |
| Camera features | HDR |
| Physical Aperture | F2.0 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Fast Charging | Yes, 15W |
| Display |
| Display Type | Super AMOLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Bezel-less display | Yes,with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2400 pixels |
| Screen to Body Ratio | 84.92 % (Calculated) |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 512 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)
3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available
EDGE:Available
|
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Audio Features | Dolby Atmos |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review