The phone comes with a 6.60-inch touchscreen display with a resolution of 1080x2400 pixels and an aspect ratio of 20:9. Realme X3 is powered by an octa-core Qualcomm Snapdragon 855+ processor. Realme X3 runs Android 10 and is powered by a 4200mAh battery with Super Dart v4.0, 30W Fast Charging
| Rs. 24,999.00 |
| Key Specifications |
| Rear Camera | 64 MP + 8 MP + 12 MP + 2 MP |
| Front Camera | 16 MP + 8 MP |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Battery | 4200 mAh |
| Display | 6.6 inches |
| Processor | Qualcomm Snapdragon 855+ |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Magnetic induction sensor |
| General Information |
| Launch Date | June 30, 2020 (Official) | |
| Brand | Realme | |
| Model | X3 | |
| Operating System |
|
|
| Sim Slot(s) | Dual SIM, GSM+GSM | |
| Network | 5G: Supported by device, 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Desing |
| Length | 163.8 mm | |
| Width | 75.8 mm | |
| Thikness | 8.9 mm | |
| Weight | 202 grams | |
| Colour(s) |
|
| Performance |
| Chipset | Qualcomm Snapdragon 855+ | |
| Processor |
|
|
| Architecure | 64 bit | |
| RAM | 6 GB | |
| Graphics | Adreno 640 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 64 MP Primary Camera (26mm, FOV 78.6°, f/1.8, 6P lens , 1/1.7”) 12 MP Telephoto Camera (51mm, f/2.5, 5P lens) 8 MP, Wide Angle, Ultra-Wide Angle Camera (16mm, FOV 119°, f/2.3, 5P lens) 2 MP Macro lens (4cm focus distance, f/2.4, 1.75μm) |
| Sensor | Samsung GW1 |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 9000 x 7000 Pixels |
| Physical Aperture | F1.7 |
| Camera features | 20X Hybrid Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Starry Mode, Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost |
| Setings | Exposure compensation, ISO control |
| Video Recording | 3840 x 2160 @ 30fps, 60fps,
1920x1080 @ 30fps, 60fps, 1280x720 @ 30fps, 60fps
|
| Front Camera | |
| Quantity | Dual |
| Resolution | 16 MP Primary Camera (FOV 79.3°, f/2.1, 5P lens) 8 MP Ultra-Wide Angle Camera (FOV 105°, f/2.2, 5P lens) |
| Sensor | Sony IMX 471 |
| Autofocus | Yes, Face Recognition |
| Shooting Modes | Wide Angle Mode, Time-lapse Photography, Front Panorama, Beauty, Front Shot Flip, Super Nightscape, Portrait Mode |
| Flash | No |
| Physical Aperture | F2.1 |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery |
| Capacity | 4200 mAh |
| Type | Li-ion |
| Replaceable | No |
| Quick Charging | Yes, Super Dart, v4.0, 30W |
| Display |
| Display Type | Super AMOLED |
| Screen Size | 6.6 inches (16.6 cm) |
| Bezel-less display | Yes, with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 2400x1080 pixels FHD+ |
| Screen to Body Ratio | 90.5 % |
| Aspect Ratio | 20:9 |
| Pixel Density | 399 ppi |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass v5 |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 5G supported by device , 4G (supports Indian bands), 3G, 2G |
| Sim Slot Size | SIM1: Nano, SIM2: Nano |
| VoLTE | Yes |
| SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) /850(band 5) / 900(band 8)
3G Bands: UMTS 2100 / 850 / 900 MHz
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available
EDGE: Available |
| SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) /850(band 5) / 900(band 8)
3G Bands: UMTS 2100 / 850 / 900 MHz
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available
EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Mobile Hotspot | Available |
| Bluetooth | Yes, v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging, microUSB |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | USB Type-C |
| Loud Speaker | Yes |
| Audio Features | Dolby Atmos |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review