| Rs. 1,499.00 |
| Key Specs |
| Design | Foldable Over the head |
| Wired or Wireless | Wireless |
| Headphone Type | On-Ear |
| Bluetooth | Yes V4.2 |
| Microphone | Yes |
| Playback Time | 8 Hours |
| Charging Time | 3 Hours |
| General Information |
| Brand | Boat |
| Model | Rockerz 450 |
| Type | On-Ear |
| Connectivity | Bluetooth |
| Box Content | Headphone, Charging cable, User manual |
| Desing |
| Dimensions | 17.5 x 7.8 x 17.6 |
| Weight | 200 grams |
| Driver Size | 40 mm |
| Fit | On-ear over the head |
| Foldable | Yes |
| Colour | Luscious Black |
| Water Resistant | No |
| Performance |
| Deep Bass | Yes |
| Impedance | 32 Ohm |
| Sensitivity (dB) | 108dB±3DB |
| Frequency response | 20Hz - 20KHz |
| Standby Time | 400 Hours |
| Playback Time | 8 Hours |
| Bluetooth Range | 10M |
| Features |
| Bluetooth | Yes, V4.2 |
| Microphone | Yes |
| Inline Remote | Yes, Control music & call |
| HD Immersive Audio | Yes |
| Special features | NFC |
| Battery |
| Type | Lithium Polymer |
| Capacity | 300 mAh |
| Compatibility |
| Compatible Devices | All Bluetooth Devices |
| Warranty |
| Warranty | 1 Year |
| Warranty Type | Repair or Replacement |


0 Reviews:
Post Your Review