| Key Specifications |
| Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
| Front Camera | 32 MP |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Battery | 5020 mAh |
| Display | 6.67 inches |
| Processor | Qualcomm Snapdragon 720G |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side Mounted |
| Fast Charging | Yes |
| Waterproof | Yes, Splash proof |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | May 11, 2020 (Official) |
| Brand | Xiaomi |
| Model | Redmi Note 9 Pro Max |
| Operating System | Android v10 (Q) |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G (Indian bands), 3G, 2G Available |
| Desing |
| Length | 165.5 mm |
| Width | 76.6 mm |
| Thikness | 8.8 mm |
| Weight | 209 grams |
| Body Material | Back: Gorilla Glass |
| Colour(s) | Aurora Blue , Glacier White, Interstellar Black |
| Performance |
| Chipset | Qualcomm Snapdragon 720G |
| Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
| Architecure | 64 bit |
| RAM | 8 GB |
| Graphics | Adreno 618 |
| Camera |
| Rear Camera | |
| Quantity | Quad |
| Resolution | 64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP Camera(1.12µm pixel size)2 MP, Depth Camera(1.75µm pixel size) |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 9000 x 7000 Pixels |
| Physical Aperture | F1.89 |
| Camera features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 32 MP Primary Camera(1.6µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery |
| Capacity | 5020 mAh |
| Type | Li-Polymer |
| Replaceable | No |
| Fast Charging | Yes, 33W: 50 % in 30 minutes |
| Standby time | Up to 492 Hours(2G) |
| Display |
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen Resolution | 1080 x 2400 pixels |
| Screen to Body Ratio | 84.73 % |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Storage |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 512 GB |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi Calling | Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | Yes |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review