The Realme Narzo 10A offers excellent value for money and an impressive spec-sheet at the given price tag. It is a good upper entry-level smartphone that looks premium and can perform normal day-to-day tasks without any issue.Ranging from the processor to its design and camera set-up, the device has it all to add to the experience to its users. However, for just a few hundred rupees more, one can get a better device with FHD+ resolution screen and a more powerful processor. The smartphone runs on Android v10 (Q) operating system and powered by Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) processor. It runs on the MediaTek Helio G70 Chipset. The Realme Narzo 10A comes with a massive 5,000 mAh battery and can easily last for more than a day on a single charge. Realme also launched a version of the C3 with three cameras, which is identical to the Narzo 10A. Being under the same series as Nazro 10, the device offers a similarly impressive spec-sheet at a reasonable price tag. Ranging from the processor to its design and camera set-up, the device has it all to add to the experience to its users. It can easily be said that it is the best budget smartphones currently available in India.
| Rs. 8,499.00 |
| Key Specifications |
| Rear Camera | 12 MP + 2 MP + 2 MP | |
| Front Camera |
|
|
| RAM | 3 GB | |
| Internal Storage | 32 GB | |
| Battery | 5000 mAh | |
| Display | 6.5 inches | |
| Processor | MediaTek Helio G70 |
| Special Features |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
| Other Sensor(s) | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| General Information |
| Launch Date | May 22, 2020 |
| Brand | Realme |
| Model | Narzo 10A |
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
| Sim Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Desing |
| Length | 164.4 mm |
| Width | 75 mm |
| Thikness | 8.9 mm |
| Weight | 195 grams |
| Body Material | Plastic |
| Colour(s) | So Blue, So White |
| Performance |
| Chipset | MediaTek Helio G70 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Architecure | 64 bit |
| RAM | 3 GB |
| Graphics | Mali-G52 |
| Camera |
| Rear Camera | |
| Quantity | Triple |
| Resolution | 12 MP f/1.8 (upto 4x Digital Zoom) Primary Camera(2.8" sensor size, 1.25µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4 Camera(5.0" sensor size, 1.75µm pixel size) |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image resolution | 4000 x 3000 Pixels |
| Optical Image Stabilisation | No |
| Physical Aperture | F1.8 |
| Camera features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Setings | Exposure compensation, ISO control |
| Video Recording | 1920x1080 @ 30 fps |
| Front Camera | |
| Quantity | Single |
| Resolution | 5 MP f/2.4, Wide Angle Primary Camera(5.0" sensor size, 1.12µm pixel size) |
| Flash | No |
| Physical Aperture | F2.4 |
| Video Recording | 1920x1080 @ 30 fps |
| Battery |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Replaceable | No |
| Standby time | Up to 727 Hours(2G) |
| Display |
| Display Type |
|
|
| Screen Size | 6.5 inches (16.51 cm) | |
| Touch Screen | Yes,Capacitive Touchscreen, Multi-touch | |
| Screen Resolution | 720 x 1600 pixels | |
| Screen to Body Ratio | 89.8 % | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 270 ppi |
| Storage |
| Internal Memory | 32 GB |
| Expandable Memory | Yes,Up to 256 GB |
| USB OTG Support | Yes |
| Network & Conectivity |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SAR Value | Head: 0.857 W/kg, Body: 0.609 W/kg |
| Wi-Fi | Yes,Wi-Fi 802.11, b/g/n |
| Mobile Hotspot | Yes |
| Bluetooth | Yes, v5.0 |
| NFC | No |
| GPS | Yes, with A-GPS, Glonass |
| USB Conectivity | Mass storage device, USB charging |
| USB Type C | No |
| Multimedia |
| Audio Jack | 3.5 mm |
| Loud Speaker | Yes |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review