| Rs. 4,500.00 |
| Key Specs |
| Design | Fabric headband |
| Wired or Wireless | Wired & Wireless |
| Headphone Type | On ear, Over ear |
| Bluetooth | Yes, Version 4.0 |
| Microphone | Yes |
| Battery Life | Up to 16 hours |
| Charging Time | 2 hours |
| General Information |
| Brand | JBL |
| Model | E45BT |
| Type | On ear, Over ear |
| Connectivity | Wireless |
| Box Content | JBL E45BT Headphones, 1 Detachable Cable, 1 Charging Cable, Warranty Card, Safety Sheet, QSG, Warning Card |
| Desing |
| Flat Fold Design | Yes |
| Dimensions | 15.5 x 6.5 x 18.5 cm |
| Weight | 186 g |
| Head band | Fabric headband |
| Available Colour(s) | Blue, Black, Red, Teal |
| Build Meterial | Ear cushion material : PU Leather |
| Performance |
| Sound |
|
|
| Impedance | 32.0 (ohms) | |
| Frequency response | 20 Hz - 20 kHz | |
| Playback Time | 16 hours |
| Features |
| Bluetooth | Bluetooth profiles: HFP v1.6, HSP v1.2, A2DP v1.2, AVRCP v1.4 Bluetooth transmitter power: 0-4 dbm Bluetooth frequency: 2.402GHz-2.48GHz Bluetooth transmitted modulation: GFSK, π/4DQPSK, 8DPSK |
| Audio Features | Driver size: 40.0 mm Number of drivers per ear: 1.0 Driver sensitivity at 1kHz/1mW (dB): 96dB Impedance: 32.0 ohm |
| Microphone Form Factor: | With Microphone |
| Hands Free Call | Yes |
| Multi Point Connection | Yes |
| Sound Controls | On ear-cup |
| Universal Remote Control | Yes, In wired mode |
| Additional Features | With microphone, Volume control, Wireless |
| Battery |
| Type | Rechargeable, Lithium ion |
| Charging Time | 2 hours |
| Music Play Time | 16 hours (Max) |
| Talk Time | 16 hours |
| Fast Charge | Yes |
| Warranty |
| Warranty | 1 Year |
| Warranty Type | Manufacturer limited |
| Disclaimer: The price and specifications shown here may be different from actual. Please confirm on the retailer site before purchasing. |


0 Reviews:
Post Your Review